{
	"name": "Quadra Plataforma Empresarial",
	"short_name": "Quadra",
	"description": "ERP profesional para gestion empresarial, ventas, tesoreria y operaciones.",
	"lang": "es",
	"dir": "ltr",
	"start_url": "/?source=pwa",
	"scope": "/",
	"display": "standalone",
	"orientation": "portrait-primary",
	"background_color": "#0f172a",
	"theme_color": "#0f172a",
	"prefer_related_applications": false,
	"categories": ["business", "finance", "productivity"],
	"icons": [
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512-maskable.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"shortcuts": [
		{
			"name": "Nueva factura",
			"short_name": "Facturar",
			"description": "Crea una nueva factura rapidamente",
			"url": "/sales/invoices/new"
		},
		{
			"name": "Punto de venta",
			"short_name": "POS",
			"description": "Abrir caja y cobrar ventas",
			"url": "/pos"
		}
	]
}
